<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>HC Lending</title>
	<link>http://www.hclending.net</link>
	<description>Mortgage, Lending, Money, Money, Money</description>
	<pubDate>Thu, 03 Jul 2008 15:47:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Time to refi is now</title>
		<link>http://www.hclending.net/time-to-refi-is-now/</link>
		<comments>http://www.hclending.net/time-to-refi-is-now/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[apply online]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[cheapest rate]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage secret]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[wholesale rate]]></category>

		<category><![CDATA[low rates]]></category>

		<category><![CDATA[mortgage secrets]]></category>

		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.hclending.net/time-to-refi-is-now/</guid>
		<description><![CDATA[Well after being involved in the mortgage market for twenty 25 years refinaning with the low rates in 2008 is essential. They say rates are going up but you can log in the lowest rates by applying for a mortgage today.  People purchase are saving ten of thousands of dollars just by buying when
]]></description>
			<content:encoded><![CDATA[<p>Well after being involved in the mortgage market for twenty 25 years refinaning with the low rates in 2008 is essential. They say rates are going up but you can log in the lowest rates by applying for a mortgage today.  People purchase are saving ten of thousands of dollars just by buying when</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hclending.net/time-to-refi-is-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trump University student combines real estate investment training and financial planning experience to become Idaho&#8217;s leading commercial real estate investor</title>
		<link>http://www.hclending.net/trump-university-student-combines-real-estate-investment-training-and-financial-planning-experience-to-become-idahos-leading-commercial-real-estate-investor/</link>
		<comments>http://www.hclending.net/trump-university-student-combines-real-estate-investment-training-and-financial-planning-experience-to-become-idahos-leading-commercial-real-estate-investor/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.loeducation.com/?p=19</guid>
		<description><![CDATA[As the son of a successful real estate investor, I knew wisely investing in property could lead to early retirement,&#8221; Hancock said. &#8220;I had prospered in equity, but was finding it difficult to exact a positive monthly cash flow from my current properties, so I turned to the Trump University Real Estate Investor&#8217;s Training Program [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: Arial; font-size: 12px; line-height: normal">As the son of a successful real estate investor, I knew wisely investing in property could lead to early retirement,&#8221; Hancock said. &#8220;I had prospered in equity, but was finding it difficult to exact a positive monthly cash flow from my current properties, so I turned to the Trump University Real Estate Investor&#8217;s Training Program for help.&#8221; </span> <span style="font-family: Arial; font-size: 12px; line-height: normal" class="Apple-style-span">With Trump University&#8217;s guidance, Hancock learned to research markets analytically, look for and evaluate properties and how to contact agents. He also received guidance on interviewing agents and developing other needed resources. Within just three weeks of completing the coursework, Hancock was ready to apply the lessons learned, with the first step being to find other investors. &#8220;When John came to us, he was already a savvy financial planner. But with the skills and training he received from Trump University, he was able to round out his personal investment portfolio with real estate,&#8221; said Josef Katz, Vice President of Marketing for Trump University. </span><span style="font-family: Arial; font-size: 12px; line-height: normal" class="Apple-style-span">&#8220;Using the skills he learned in our Real Estate Investor&#8217;s Training Program, John knew exactly what to look for when he went to Boise to investigate its commercial real estate market and was able to orchestrate a financially sound deal.&#8221; Hancock found Boise&#8217;s commercial market strong and growing with excellent rent-to-price ratios. &#8220;I found the property I wanted to invest in, made the decision to move forward with a partner, and netted $15,000 on that first deal without investing a dime,&#8221; said Hancock. </span><span style="font-family: Arial; font-size: 12px; line-height: normal" class="Apple-style-span">Now a licensed California real estate agent, Hancock has gone on to purchase and resell a seven-unit condominium property at one-week&#8217;s net gain of $14,000.. Due to Hancock&#8217;s great success in the Idaho real estate market, he has become the California sponsor of radio spots promoting Idaho real estate development and will be featured on upcoming Trump University Real Estate Investor&#8217;s Training Program tele-seminars. </span><span style="font-family: Arial; font-size: 12px; line-height: normal" class="Apple-style-span">About Trump University: An exceptional perspective on building success, a hands-on approach, a world-class faculty and Ivy League quality curriculums are what make Trump University unlike any other online education Institution in the world. Since 2005, Donald Trump&#8217;s online university has been teaching its thriving community of members everything from real estate investing, to marketing, entrepreneurship skills, business planning, management, wealth creation and many other subject matters that appeal to aspiring entrepreneurs and business professionals. To learn more visit www.trumpuniversity.com. </span><span style="font-family: Arial; font-size: 12px; line-height: normal" class="Apple-style-span">About John Hancock: By taking a whole approach to wealth accumulation financial planner John Hancock uses his knowledge and experience in taxes, financial services and real estate to guide his clients to the financial security they strive for. In addition to one-one-one consultations, Hancock offers educational workshops. Source:Emediawire</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hclending.net/trump-university-student-combines-real-estate-investment-training-and-financial-planning-experience-to-become-idahos-leading-commercial-real-estate-investor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dog Days of Real Estate</title>
		<link>http://www.hclending.net/the-dog-days-of-real-estate/</link>
		<comments>http://www.hclending.net/the-dog-days-of-real-estate/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.loeducation.com/?p=18</guid>
		<description><![CDATA[In a market where many real estate agents are struggling to distinguish themselves from the property hoi polloi, carving out a niche has become the requisite exercise in individual branding. For agents willing to spend a fat wad, an entire industry has sprung up to help them identify their hidden specialty. 
Neighborhood specialists have always [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: 12px; line-height: normal" class="Apple-style-span">In a market where many real estate agents are struggling to distinguish themselves from the property hoi polloi, carving out a niche has become the requisite exercise in individual branding. For agents willing to spend a fat wad, an entire industry has sprung up to help them identify their hidden specialty. </p>
<p>Neighborhood specialists have always existed. More recently, agents began marketing themselves as &#8220;experts&#8221; in certain architectural styles — be they Victorians, brownstones or green housing. Others have developed an expertise in a process — such as remodeling or re-zoning. But increasingly, niches have taken a turn toward the personal by defining the very essence of the client. Broad generic categories that the U.S. Census might measure — gay, black, Christian — have long formed the basis for real estate networks. </p>
<p>Katharine Holland of Coldwell Banker in San Francisco has set her sights on single women (a growing sector of first-time home buyers), offering classes which teach them the home buying process. But now the niches are becoming more narrow and in some cases, downright eccentric. Catherine Aubale Epstein, of Paris Immo Realty, specializes in Americans who don&#8217;t speak French or know French real estate laws but who nevertheless want their own pied-à-terre in Paris. Jackie Youngblood, a Florida agent, has uncovered a niche for nudists in the Tampa Bay area. (Her tagline: &#8220;Skip the outfit, wear the lifestyle.&#8221;) </p>
<p>Woods&#8217; dog-friendly niche epitomizes the trend in real estate agents tapping into the culture&#8217;s deeper lifestyle biorhythms. Her Web site and blog, Peninsula Househound explore intersections between real estate and Fido, including profiles of unofficial as well as official dog parks, a search engine that helps find dog-friendly homes for sale, and advice on how to ready a home for market when it&#8217;s still occupied by your beloved furry friend. Her Yahoo Group for Peninsula dog owners allows local dog owners to trade tips and meet each other. &#8220;It&#8217;s really a quality of life issue to have a home that makes sense for your dog,&#8221; she says. </p>
<p>Being close to a dog park is especially important.&#8221; Woods enumerates other factors attractive to families with four-legged members, include having hardwood floors (instead of carpet), a fenced yard, a pet-friendly neighborhood (filled with neither anti-pet people nor violent fight dogs) and a place to separate the dog from guests or workers. In shopping for condos, she adds, owning a dog can be a deal buster because many new condo projects restrict pets, but don&#8217;t advertise this in their marketing materials. &#8220;I&#8217;ve heard about clients falling in love with a condo, putting an offer down and then reading the CC&amp;Rs and discovering that no pets are allowed,&#8221; Woods explains. &#8220;It&#8217;s really about understanding your clients and how they live.&#8221; She says that most of her clients are &#8220;just starting families — and have gotten a dog to test their parenting skills.&#8221; Source:SAn Francisco Chronicle</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hclending.net/the-dog-days-of-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Trend: Women Rise to Top Jobs in Real Estate</title>
		<link>http://www.hclending.net/real-estate-trend-women-rise-to-top-jobs-in-real-estate/</link>
		<comments>http://www.hclending.net/real-estate-trend-women-rise-to-top-jobs-in-real-estate/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.loeducation.com/?p=17</guid>
		<description><![CDATA[But that’s not what a new Report is referring to. The just released 2008 edition of the Swanepoel Trends Report is referring to management, and not even at middle management levels but executive levels. “Women have reached the top,” says Stefan Swanepoel. According to Swanepoel, in the last couple of years women have moved into [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: Arial; font-size: 12px; line-height: normal">But that’s not what a new Report is referring to. The just released 2008 edition of the Swanepoel Trends Report is referring to management, and not even at middle management levels but executive levels. “Women have reached the top,” says Stefan Swanepoel. According to Swanepoel, in the last couple of years women have moved into the #1 or #2 positions at numerous leading national real estate companies – positions that until recently had been dominated by men. “One need only look back a decade or two to see that very few of the top two positions in a national real estate company have been held by women. </span><span class="Apple-style-span" style="font-family: Arial; font-size: 12px; line-height: normal"></p>
<p>But 2007 paints a very different picture and one I am positive will continue to develop in the years ahead,” Swanepoel says. Take a look at this partial list of women in top positions as published in the Swanepoel Trends Report 2008 (page 21). </p>
<p> </span><span class="Apple-style-span" style="font-family: Arial; font-size: 12px; line-height: normal">Mo Anderson – President, Keller Williams Real Estate · Shelia Bair – Chairman, Federal Deposit Insurance Corp. · Tami Bonnell – President EXIT USA · Lorna Borenstein – President, Move, Inc. · Debbie Campagnola – CEO, ARELLO · Brenda Casserly – President, ERA Real Estate · Shari Chase – President , Chase International · Sherry Chris – CEO, Better Homes &amp; Gardens Real Estate · Beverly Faull – General Manager, Fidelity National Real Estate Solutions · Helen Hanna Casey – President, Howard Hanna Real Estate · Dottie Herman – CEO, Prudential Douglas Elliman · Laurie Janick – General Counsel, NAR · Susan Johnson – President , Real Estate Settlement Providers Council · Laurie Keenan – President, Prudential Real Estate Affiliates · Margaret Kelly – COO, REMAX International · Pamela Leibman – CEO, The Corcoran Group · Gail Liniger – Vice Chairman, REMAX International · Pam O’Connor – CEO, Leading Real Estate Companies of the World · Joyce Paron – President, EXIT Canada · Kaira Rouda – COO, Real Living · Brenda Shipplett – COO, Long &amp; Foster Companies · Sarah Shoemaker – COO, Real Living · Pat Vredevoogd Combs –NAR President 2007 </span></p>
<p><span class="Apple-style-span" style="font-family: Arial; font-size: 12px; line-height: normal">“Women are more confident and financially savvy than ever before.” Echoing the sentiment is outgoing 2007 NAR President, Pat Vredevoogd Combs, herself an excellent example of a woman achieving the highest elected position in the largest trade association in the world. Rounding out Trend #10, “Shattered Glass” as the trend is listed in the Report, is an evaluation of the important impact of the Youth and Minorities in real estate. In total, there are another nine key business real estate trends incorporated in the impressive 170-page 2008 Swanepoel Trends Report that was just released by RealSure Publishing. source:Transworldnews.com</span><span class="Apple-style-span" style="font-family: Arial; font-size: 12px; line-height: normal"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hclending.net/real-estate-trend-women-rise-to-top-jobs-in-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imploded Mortgage Companies</title>
		<link>http://www.hclending.net/blog/</link>
		<comments>http://www.hclending.net/blog/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 20:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.loeducation.com/?p=11</guid>
		<description><![CDATA[ 
Keep up to date on companies that have imploded or may soon implode and can no longer provide you with mortgage services. 
 
The Mortgage Lending Implode-O-Meter provides news about troubled mortgage companies with a running count of failed US lenders. 
 

http://ml-implode.com/ 

 
 
 
 
]]></description>
			<content:encoded><![CDATA[<p> 
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px">Keep up to date on companies that have imploded or may soon implode and can no longer provide you with mortgage services. </p>
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px"> </p>
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px">The Mortgage Lending Implode-O-Meter provides news about troubled mortgage companies with a running count of failed US lenders. </p>
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px"> </p>
<p><a href="http://ml-implode.com/" target="_blank">
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px">http://ml-implode.com/ </p>
<p></a>
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px"> </p>
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px"> </p>
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px"> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hclending.net/blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
